About the Magazine
TOURIST ATTRACTIONS & PARKS IS GUARANTEED!
The largest readership
in the amusement industry - over 31,000.
You receive this guarantee because we reach more facilities, more buyers, and more decision makers than any other industry publication! Please review our circulation breakdown. Compare us to FunWorld, AB, Replay, etc. Ask them to break down their circulation and compare it to ours. Your message will be part of our 31 years of editorial excellence.
Editorial included in every issue includes Waves-Waterparks, Food Service, Amusement Parks, Street Beat - Coin-Op, EM Magazine Features, Human Resources, IAHA-Haunted Attractions, IALEI-International Association of the Leisure Entertainment Industry, and much, much more!
Here is our Readership Classification Breakdown as of November 2008:
| Amusement Parks, Waterparks and Theme Parks | 2,690 |
| FECs, Arcades, Bowling Centers, Go-Kart & Mini Golf | 9,874 |
| Amusement & Bulk Vending Operators and Distributors | 3,067 |
| Arena and Stadium Facilities | 1,438 |
| Amusement Rental, Event Planners and Inflatable Buyers | 3,119 |
| Fairs and Festivals | 2,590 |
| Zoos, Aquariums, Museums, Gardens, Parks & Caves | 3,018 |
| Ice and Roller Rinks | 813 |
| Food and Merchandise Concessionaires | 898 |
| Resorts, Hotels, Campgrounds | 1,086 |
| Theme and Specialty Restaurants | 690 |
| Raceways and Tracks | 110 |
| Traveling Shows, Carnivals and Amusement Rentals & Acts | 1,372 |
| Manufacturers | 734 |
| TOTAL READERSHIP IN 103 COUNTRIES | 31,499 |



